<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lesson #1 &#8211; Symmetry critique.</title>
	<atom:link href="http://www.lindajeffers.com/blog/2009/01/lesson-1-symmetry-critique/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lindajeffers.com/blog/2009/01/lesson-1-symmetry-critique/</link>
	<description>Daily Ramblings and Photos</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:10:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: pcthiker</title>
		<link>http://www.lindajeffers.com/blog/2009/01/lesson-1-symmetry-critique/comment-page-1/#comment-1301</link>
		<dc:creator>pcthiker</dc:creator>
		<pubDate>Sat, 07 Feb 2009 17:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://lindajeffers.xldtesttube.com/blog/2009/01/lesson-1-symmetry-critique/#comment-1301</guid>
		<description>Linda, I am so impressed with your photography. You have inspired me to try to move beyond snapshots. By showing me what is possible, you make me want to improve. That is a true gift from a friend. One of the reasons I love you. J J</description>
		<content:encoded><![CDATA[<p>Linda, I am so impressed with your photography. You have inspired me to try to move beyond snapshots. By showing me what is possible, you make me want to improve. That is a true gift from a friend. One of the reasons I love you. J J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gottago</title>
		<link>http://www.lindajeffers.com/blog/2009/01/lesson-1-symmetry-critique/comment-page-1/#comment-1293</link>
		<dc:creator>gottago</dc:creator>
		<pubDate>Tue, 27 Jan 2009 14:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://lindajeffers.xldtesttube.com/blog/2009/01/lesson-1-symmetry-critique/#comment-1293</guid>
		<description>Wow, thank you. What a compliment, especially coming from you who is such a great artist.&lt;br/&gt;&lt;br/&gt;Thank you my friend for taking the time to send me such informed feedback. &lt;br/&gt;&lt;br/&gt;I love you,&lt;br/&gt;&lt;br/&gt;Linda</description>
		<content:encoded><![CDATA[<p>Wow, thank you. What a compliment, especially coming from you who is such a great artist.</p>
<p>Thank you my friend for taking the time to send me such informed feedback. </p>
<p>I love you,</p>
<p>Linda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Lowery</title>
		<link>http://www.lindajeffers.com/blog/2009/01/lesson-1-symmetry-critique/comment-page-1/#comment-1292</link>
		<dc:creator>Susan Lowery</dc:creator>
		<pubDate>Tue, 27 Jan 2009 12:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://lindajeffers.xldtesttube.com/blog/2009/01/lesson-1-symmetry-critique/#comment-1292</guid>
		<description>Gorgeous shots.&lt;br/&gt;&lt;br/&gt;I differ however with Carol on the flower regarding the &quot;purple.&quot;  Going with color theory, the red and green combined in paint, ink, etc., (especially in a &quot;rainbow roll&quot; - a gradual blending of one color into the next)would gift you with a beautiful violet, so I find the purple to be very pleasing and interesting.  &lt;br/&gt;&lt;br/&gt;Your use of composition is incredible.  Especially in &quot;Sierra Lake.&quot;  Absolutely beautiful use of the curved line leading in and out, up and down, and successfully bringing the eye around the page - to horizontal and back again. &lt;br/&gt;&lt;br/&gt;The red blossom also continues to bring my eye back to center, then to the right hand corner, center and left........&lt;br/&gt;&lt;br/&gt;Beautiful.&lt;br/&gt;&lt;br/&gt;You are &quot;seeing.&quot;  That&#039;s what an artist does.&lt;br/&gt;&lt;br/&gt;Love,&lt;br/&gt;&lt;br/&gt;Susan</description>
		<content:encoded><![CDATA[<p>Gorgeous shots.</p>
<p>I differ however with Carol on the flower regarding the &#8220;purple.&#8221;  Going with color theory, the red and green combined in paint, ink, etc., (especially in a &#8220;rainbow roll&#8221; &#8211; a gradual blending of one color into the next)would gift you with a beautiful violet, so I find the purple to be very pleasing and interesting.  </p>
<p>Your use of composition is incredible.  Especially in &#8220;Sierra Lake.&#8221;  Absolutely beautiful use of the curved line leading in and out, up and down, and successfully bringing the eye around the page &#8211; to horizontal and back again. </p>
<p>The red blossom also continues to bring my eye back to center, then to the right hand corner, center and left&#8230;&#8230;..</p>
<p>Beautiful.</p>
<p>You are &#8220;seeing.&#8221;  That&#8217;s what an artist does.</p>
<p>Love,</p>
<p>Susan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

